Coimbatore, Tamil Nadu
GST No. 33AAIFV9737B1Z2
Call 08047645923 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Resolution | 320 x 240 |
| Display | LCD |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading, for ambient temperature 10 DegreeC to 35 DegreeC (50 DegreeF to 95 DegreeF) and object temp |
| Temperature Range | --20 to 200 DegreeC (-4 to 392 DegreeF) -10 to 550 DegreeC (50 to 1022 DegreeF) |
| Size [L x W x H] | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in. |
| Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
| Camera weight incl battery | 0.590 kg (1.3 lb.) |
| Image frequency | 9 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Resolution | 80 x 60 |
| Accuracy | 50 DegreeC to 100 DegreeC (122 DegreeF to 212 DegreeF), acc. +-1.5 DegreeC (+-3 DegreeF); 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) and 100 DegreeC to 300 DegreeC ( |
| Temperature Range | -25 DegreeC to 300 DegreeC (-13 DegreeF to 572 DegreeF) |
| Size [L x W x H] | 210 x 64 x 81 mm (8.3 x 2.5 x 3.2 in) |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
| Camera weight incl battery | 0.394 kg (13.9 oz) |
| Image frequency | 8.7 Hz |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Resolution | 1280 x 960 |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
| Frame Rate | 30 Hz |
| Object temperature range | -20 DegreeC to 175 DegreeC (-4 DegreeF to 347 DegreeF) -20 DegreeC to 250 DegreeC (-4 DegreeF to 482 DegreeF) 175 DegreeC to 1000 DegreeC (347 DegreeF to 1832 DegreeF |
| Brand | FLIR |
| Model | A70 Smart Sensor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 1280 x 960 |
| Display | LCD |
| Size [L x W x H] | 315 x 169 x 160 mm |
| Accuracy | In typical industrial environment: ->0.011 l/min @ 3 bar from 3 m (10 ft) ->0.024 l/min @ 3 bar from |
| Camera weight incl battery | 1.25 kg |
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Display | LCD |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading, for ambient temperature 10 DegreeC to 35 DegreeC (50 DegreeF to 95 DegreeF) and object temp |
| Size [L x W x H] | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in.) |
| Temperature Range | - -20 to 200 DegreeC (-4 to 392 DegreeF) -10 to 400 DegreeC (50 to 752 DegreeF) |
| Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
| Camera weight incl battery | 0.590 kg (1.3 lb.) |
| Image frequency | 9 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading, for ambient temperature 10 DegreeC to 35 DegreeC (50 DegreeF to 95 DegreeF) and object temp |
| Size [L x W x H] | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in.) |
| Temperature Range | --20 to 200 DegreeC (-4 to 392 DegreeF) -10 to 550 DegreeC (50 to 1022 DegreeF |
| Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail |
| Camera weight incl battery | 0.590 kg (1.3 lb. |
| Image frequency | 9 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Display | LCD |
| Accuracy | +-1.5 DegreeC (2.7 DegreeF) for temperatures 50 DegreeC to 100 DegreeC (122 DegreeF to 212 DegreeF); up to +-3 DegreeC (+-5.4 DegreeF) for -25 DegreeC to 50 Degree |
| IR resolution | 160 x 120 pixels |
| Size | 210 x 64 x 81 mm (8.3 x 2.5 x 3.2 in) |
| Camera weight inclu batt | 0.394 kg (13.9 oz) |
| Image frequency | 8.7 Hz |
| (Multi Spectral Dynamic Imaging (MSX) | Yes |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
| Object temperature range | -20 DegreeC to 175 DegreeC (-4 DegreeF to 347 DegreeF) 175 DegreeC to 1000 DegreeC (347 DegreeF to 1832 DegreeF) |
| Brand | FLIR |
| Model | A50 Smart Sensor |
| Frame Rate | 30 Hz |
Additional Information:
View Complete details
Product Brochure
| Size [L x W x H] | 123 x 77 x 77 mm (4.84 x 3.03 x 3.03 in) |
| Weight | 0.82 kg (1.8 lb), camera only |
| Brand | FLIR |
| Model | A700 Smart Sensor |
| Image Fequency | 30 Hz |
The FLIR Axxx-Series Thermal Smart Sensor Camera has the features automation solution providers need for complex monitoring applications, including critical infrastructure, product quality, and early fire detection. The Smart Sensor configuration includes multiple measurement tools and alarms while also providing computing-on-the-edge, with analytics performed at the camera level for immediate results. With a range of lens choices, motorized focus control, and unrivaled connectivity, A700 cameras offer unmatched power and flexibility. Easy configuration allows you to tailor this monitoring system to your company’s quality, productivity, maintenance, and safety needs.
Product Variations:
A700 + Smart Sensor Configuration (Advanced)
A700 + Smart Sensor Configuration (Standard)
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Size [L x W x H] | 123 x 77 x 77 mm (4.84 x 3.03 x 3.03 in) |
| Weight | 0.82 kg (1.8 lb), camera only |
| Brand | FLIR |
| Model | A400 Smart Sensor |
| Image Frequency | 30 Hz |
The FLIR Axxx-Series Thermal Smart Sensor Camera has the features automation solution providers need for complex monitoring applications, including critical infrastructure, product quality, and early fire detection. The Smart Sensor configuration includes multiple measurement tools and alarms while also providing computing-on-the-edge, with analytics performed at the camera level for immediate results. With a range of lens choices, motorized focus control, and unrivaled connectivity, A400 cameras offer unmatched power and flexibility. Easy configuration allows you to tailor this monitoring system to your company’s quality, productivity, maintenance, and safety needs.
Product Variations:
A400 + Smart Sensor Configuration (Advanced)Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Size [L x W x H] | 123 x 77 x 77 mm (4.84 x 3.03 x 3.03 in) |
| Weight | 0.82 kg (1.8 lb), camera only |
| Brand | FLIR |
| Model | A500 Smart Sensor |
| Image Frequency | 30 Hz |
The FLIR Axxx-Series Thermal Smart Sensor Camera has the features automation solution providers need for complex monitoring applications, including critical infrastructure, product quality, and early fire detection. The Smart Sensor configuration includes multiple measurement tools and alarms while also providing computing-on-the-edge, with analytics performed at the camera level for immediate results. With a range of lens choices, motorized focus control, and unrivaled connectivity, A500 cameras offer unmatched power and flexibility. Easy configuration allows you to tailor this monitoring system to your company’s quality, productivity, maintenance, and safety needs.
Product Variations:
A500 + Smart Sensor Configuration (Advanced)
A500 + Smart Sensor Configuration (Standard)
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Size [L x W x H] | 107 x 67 x 57 mm (4.21 x 2.64 x 2.24 in) |
| Multi Spectral Dynamic Imaging (MSX) | Yes, included in visual camera option |
| Brand | FLIR |
| Model | A70 Image Streaming |
| Weight | 519g (1.14lb) without bottom cooling plate |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Size [L x W x H] | 107 x 67 x 57 mm |
| Multi Spectral Dynamic Imaging (MSX) | Yes, included in visual camera option |
| Weight | 519g (1.14lb) without bottom cooling plate |
| Brand | FLIR |
| Model | A50 Image Streaming |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 160 x 120 |
| Diameter | 19 mm |
| Probe with probe tip dimensions | 111.5 cm x 0.69 cm (43.9 x 0.3 in) |
| Brand | FLIR |
| Model | VSC-IR21 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | FLIR |
| Weight | 28 g |
| Dimensions | 5.91 x 5.91 x 11.22 inches |
| Model Number | CM276 |
| IP Rating | IP40 |
Additional Information:
View Complete details