Nehru Nagar West, Coimbatore, Tamil Nadu
GST No. 33AAIFV9737B1Z2
Call 08047645923 71% Response Rate
Usage/Application | Industrial |
Type | Fixed |
Brand | FLIR |
Model Name/Number | A65 |
Voltage | Allowed range 10-30 VDC |
Color | Black |
Accuracy | +-5 DegreeC (+-9 DegreeF) or +-5% of reading |
Temperature Range | -25 DegreeC to 135 DegreeC (-13 to 275 DegreeF) / -40 DegreeC to 550 DegreeC (-40 to 1022 DegreeF) |
Input Voltage | 1x opto-isolated, "0" <1.2 VDC, "1" = 2-25 VDC. |
Class | PoE IEEE 802.3af class 0 Power |
Clip Hold | 4 x M3 thread mounting holes (bottom) |
Current Output | max 185 mA |
Protocol | Ethernet TCP, UDP, ICMP, IGMP, DHCP, GigEVision |
Resolution | IR 640 x 512 pixels |
Rise Time | Typical 12 ms |
Power Supply | 12/24 VDC, < 3.5 W nominal < 6.0 W absolute max |
I Deal In | New Only |
detector type | Focal plane array (FPA), uncooled VOX microbolometer |
View Complete details
Type | Fixed |
Brand | Flir |
Color | Black |
Accuracy | +-5 DegreeC |
Temperature Range | -25 DegreeC to 135 DegreeC (-13 to 275 DegreeF) / -40 DegreeC to 550 DegreeC (-40 to 1022 DegreeF) |
Class | PoE IEEE 802.3af class 0 Power |
Clip Hold | 1x opto-isolated,2-40 VDC |
Current Output | max 185 mA |
Resolution | IR 320 x 256 pixels |
Model Name/Number | A35 |
Packaging Type | 295 x 200 x 105 mm |
Power | External 12/24 VDC,< 3.5 W nominal < 6.0 W absolute max |
Package | Infrared camera with lens Base support Focus adjustment tool Printed documentation |
Size/Dimension | 295 x 200 x 105 mm |
Input Signal | General Purpose,1x opto-isolated,"0" <1.2 VDC,"1" = 2-25 VDC. |
Size | 106 x 40 x 43 mm |
I Deal In | New Only |
Bas mounting | 4 x M3 thread mounting holes (bottom) |
Detector Type | Focal plane array (FPA),uncooled VOX microbolometer |
Additional Information:
View Complete details