Nehru Nagar West, Coimbatore, Tamil Nadu
GST No. 33AAIFV9737B1Z2
Call 08047645923 71% Response Rate
FLIR Test and Measuring equipment for general-purpose electronics, electrical, wireless communications, microwave Communication and optical Communication.
Our products set standards in education, research, development, and production. The Company meets customer needs with a wide-ranging product lineup and other services.
Minimum Order Quantity: 1 Number
Model Name/Number | MR176 |
Usage/Application | Industrial |
Brand | FLIR |
Measuring Range | 0 to 560GPP (0.0 to 80.0 g/kg) |
Warranty | 10 years |
Type | Multi |
Temperature Range | 32 to 122 DegreeF (0 to 50 DegreeC) |
Accuracy | +-1.1 DegreeF (+-0.6 DegreeC) |
Moisture Range | Pin 7% to 30%,Pinless 0-100% |
Color | Black |
Operating Humidity Range | 0-100% |
Battery | 3.7V,3000mAh Li-ion rechargeable via micro USB |
Size/Dimension | 33 cm x 14 cm x 12 cm |
Display Type | QVGA (320 x 240 pixel) 2.3" color TFT graphical display |
Analysis Time Approx | pin 750ms,pinless100ms |
Max Resolution | thermal image 4800 pixels (80 x 60) |
Power | Battery |
Scanning Area | 19.7in2 (49cm2) (Wet Area Detection @ 32ft (10m) |
Laser Orientation | Single laser pointer to center of thermal image |
Continuous run time | 18 hours max |
Thermal image minimum focus distance | 4 Inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Brand | FLIR |
Model Name/Number | TG56 |
Temperature Range | -30 DegreeC to 650 DegreeC (-22 DegreeF to 1202 DegreeF) |
Usage/Application | Industrial |
Color | Black |
Features | Measure small targets at a safer distance |
Accuracy | +-1 DegreeC/1.8 DegreeF or 1% of Reading |
Auto Off Function | Yes with Pre-set adjustment level and Disable option |
Display Resolution | 1.45" TFT LCD (128 x 128 pixels) |
Emissivity | Adjustable with 4 presets and custom option |
Number Of Units | 1 |
Power | AAA Battery |
Warranty | Limited 3-Year |
Measurement Range | Included Type K Thermocouple Probe Range -30 DegreeC to 300 DegreeC (-22 DegreeF to 572 DegreeF) |
Display | 1.45Inch |
Laser Sighting | Single laser pointer to center of measurement spot,Class 1 |
I Deal In | New Only |
Distance to Spot Ratio (DS) | 301 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Style | Wired/Wireless (Optional) |
Brand | FLIR |
Model Name/Number | VS70 |
Is It Flexible | Flexible |
Lighting Type | LED |
Articulation | 2-way articulation camera |
Focal Length | 65 mm to infinity |
Warranty | 3 Years |
Certificates | CE,FCC |
Camera Length Range | 0.3 m to 30 m |
Display resolution | 640 x 480 px |
Display Size | 5.7 in (135 mm) |
Field of View | 56 Degree |
Video/Image Transfer | SD Card or USB |
Diameter | 8mm |
Battery Life | 6 to 8 hrs (integrated) |
Additional Information:
View Complete details
Brand | FLIR |
Model Name/Number | TG54 |
Temperature Range | -30 DegreeC to 650 DegreeC (-22 DegreeF to 1202 DegreeF) |
Usage/Application | Laboratory |
Color | Black |
Features | Measure safely,Portable & Rugged Design,& Simple to use |
Accuracy | +-1 DegreeC/1.8 DegreeF or 1% of Reading |
Auto Off Function | Yes |
Battery Life | 8hrs Maximum (Cont.Run time) |
Display Resolution | 128 x 128 pixels |
Emissivity | Adjustable with 4 presets and custom option |
Number Of Units | 1 |
Power | 3 x AAA alkaline |
Warranty | 3 years limited |
IR Range | IP56 |
I Deal In | New Only |
Additional Information:
View Complete details
Model Name/Number | FLIR TG165 |
Accuracy | +-1.5% or 1.5 DegreeC (2.7 DegreeF) |
Field Of View | 50 Degree x 38,6 Degree |
Visualization | Hot Iron, Rainbow, Grayscale |
Weight | 0.312 kg |
Color | Black |
Camera Style | Handheld |
Memory Type | Micro SD card |
Operating Temperature | -10 DegreeC to 45 DegreeC (14 DegreeF to 113 DegreeF) |
Screen Type | LCD |
Size/Dimension | 186 mm x 55 mm x 94 mm |
Storage Temperature | -30 DegreeC to 55 DegreeC |
Thermal Sensitivity | <150 mK |
Type | Rechargeable Li ion battery |
Detector Type | Focal plane array (FPA),uncooled microbolometer |
Image Storage | SD card |
Battery Operating Time | >5 hours of continuous scanning with lasers |
Display Size | 2.0 inch |
Tripod Interface | 1/4 in.-20 on handle bottom |
I Deal In | New Only |
Brand | FLIR |
Display Type | TFT LCD |
Resolution | 80x60 |
Range | -25 DegreeC to 380 DegreeC (-13 DegreeF to 716 DegreeF) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Model Name/Number | MR77 |
Usage/Application | Industrial |
Brand | FLIR |
Measuring Range | IR Temp Range -4 to 392 DegreeF,-20 to 200 DegreeC |
Warranty | 1 Year |
Accuracy | Basic Accuracy +/- 3.5% |
Moisture Range | Sensor Temp Range Range -18 to 170 DegreeF,-28 to 77 DegreeC / Basic Accuracy +/- 3.6 DegreeF,2 DegreeC |
Color | Black |
Operating Humidity Range | 0 to 99% RH / Basic Accuracy +/- 2.5% RH |
Size/Dimension | 5.3 x 4.8 x 11.8 |
Pinless Moisture | Range 0 to 99.9 / Basic Accuracy Relative |
Pin Moisture | Range 0 to 99% WME / Basic Accuracy +/- 5% |
IR Emissivity | Range 0.95 (fixed) |
IR Distance to Spot Ratio | 8 1 in |
View Complete details
Minimum Order Quantity: 2 Number
Model Name/Number | FLIR VP52 |
Frequency | 45 - 65 Hz |
Power Source | Battery Operated |
Color | Black |
Voltage | 190 to 1000 V 24 to 1000 V |
Warranty | Limited Lifetime |
Brand | FLIR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Model Name/Number | MR160 |
Usage/Application | Industrial |
Brand | FLIR |
Measuring Range | 0-100% WME (+- 5%) |
Warranty | 5 Year |
Moisture Range | 0-100 relative measurement |
Color | Black |
Battery | 3.7 V,3000 mAh Li-ion rechargeable via micro USB |
Size/Dimension | 12.1 cm x 14 cm x 33.1 cm |
Display Type | QVGA (320 x 240 pixel) 2.3" 64k color TFT |
Analysis Time Approx | Pin mode 750ms,Pinless 100ms |
Max Resolution | Thermal Image Resolution 4800 pixels (80 x 60) |
Power | Integrated rechargable battery |
Drop Test | 9.8' (3m) |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | CM55/CM57 |
Brand | FLIR |
Warranty | Limited lifetime with registration |
Battery | 1.5V "AAA" |
AC Current | 30.00A,300.0A,3000A |
Usage/Application | Industrial |
Features | EASY INSPECTION AND NAVIGATION |
Safety Rating | CAT IV 600V,CAT III 1000V |
Color | Black |
Frequency Hz | 45Hz - 500Hz (sine wave) |
Max Distance Between Clamps | 0.6" (15mm) +- 2.0% / 1.0" (25mm) +- 2.5% / 1.4" (35mm) +- 3.0% |
Power | Battery |
Range | Maximum AC current 3000A |
Ac Response | True RMS |
Backlight | LCD |
Camp Jaw Dia | 0.3" (7.5mm) |
Confirms to IEC | 3000 counts |
LED indicator | Two white LEDs |
Length | 10" (25cm) |
Max Conductor Size | 2.4" (6cm) |
Number Of Counts | 3000 |
Pc Connectivity | Bluetooth 32' (10m) |
True RMS | Yes |
Max Current A | 3000 |
Flex Cable Diameter | 0.5" (13mm) |
Max Resolution | 0.01A |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | CM42/CM44 |
Brand | FLIR |
Warranty | Limited 3-Year |
Battery | 2x AAA |
AC Current | 600A |
Usage/Application | Industrial |
Jaw Open | 30mm max |
Digit Display | 3-5/6 digits 6000 counts |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | CM72/CM74 |
Brand | FLIR |
Warranty | Limited Lifetime |
Battery | 4xAAA |
AC Current | 600A |
Usage/Application | Industrial |
DC Voltage | 600V |
Jaw Open | 1.38 |
AC Voltage | 600V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Model Name/Number | CM78 |
Brand | FLIR |
Warranty | Limited Lifetime |
Battery | 3 AA batteries |
DC Current | 1000A |
AC Current | 1000A |
Usage/Application | Industrial |
DC Voltage | 1000V |
Jaw Open | 42 mm |
Power | Battery |
True RMS | Yes |
Max Current A | 1000A |
Max Voltage V | 1000V |
Temp Range IR | -20 to 518 DegreeF |
Temp Range K type | -4 to 1400 DegreeF |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | CM83/CM82 |
Brand | FLIR |
Warranty | Limited Lifetime |
Battery | 6 x AAA |
DC Current | 600 A Max |
AC Current | 600 A Max |
Usage/Application | Industrial |
DC Voltage | 1000V |
Jaw Open | 37 mm |
Digit Display | 1.45 INCH |
AC Voltage | 1000V |
Features | SUPERIOR ACCURACY,VIEW DATA REMOTELY,SHARE INSTANTLY |
Resistance | 99.99 k ohm |
Accuracy | +/-1% |
Capacitance | 3.999 mF |
Frequency Hz | 20.00 Hz to 9.999 kHz |
Category Rating | CAT IV-600V,CAT III-1000V |
True RMS | Yes |
View Complete details
Model Name/Number | CM174 |
Brand | FLIR |
Warranty | 10 Year |
Battery | 4 AAA batteries |
DC Current | 600A |
AC Current | 600A |
Usage/Application | Industrial |
DC Voltage | 1000V |
Digit Display | IR Resolution 80 x 60 (4,800 pixels) |
AC Voltage | 1000V |
Features | a narrow jaw and built-in worklights to help you access difficult locations with lighting issues |
Resistance | 6000 ohm |
Accuracy | +/-1 |
Capacitance | 1000microF |
Color | Black |
Contact Temperature Deg Celsius | -13D F to 302deg F |
Size Mm | 43 x 89 x 241 mm |
Audible Continuity Test | 30ohm to 150ohm |
Display Size | 2.0 in TFT screen |
True RMS | Yes |
Measuring rate | 3 samples per second |
Image detectror | FLIR Lepton microbolometer |
Color Palatte | Iron,Rainbow,Grayscale |
field of View | 38.6 x 50.0 |
Emissivity | 4 Presets with Custom Adjustment |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | CM275 |
Brand | FLIR |
Warranty | 10 year |
Battery | 3 AA batteries |
DC Current | 600 A |
AC Current | 600 A |
Usage/Application | Industrial |
DC Voltage | 1000 V |
Digit Display | IR Resolution; 160 x 120 (19,200 pixels) |
AC Voltage | 1000 V |
Features | TROUBLESHOOT FASTER,MORE SAFELY |
Resistance | Range 60.00 V,600.0 V,1000 V Basic Accuracy +-1.0% |
Capacitance | Range 1000microF / Basic Accuracy +-1.0% |
Color | Black |
Contact Temperature Deg Celsius | 14 DegreeF to 302 DegreeF (-10 DegreeC to 150 DegreeC) |
Power | Battery Operated |
Range | 10 sets of 40K scalar measurements,100 images |
Size Mm | 43 x 89 x 241 mm |
Working Weight | 426 gms |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DM284/DM285 |
Brand | FLIR |
Warranty | 3 year |
Features | Features Bluetooth METERLiNK to wirelessly embed data into thermal images from FLIR infrared camera |
Usage/Application | Industrial |
AC Voltage | 1000v |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | DM166 |
Brand | FLIR |
Warranty | 10 yrs on product and detector |
Digit Display | IR Resolution 60 x 80 pixels (4,800 pixels) |
Features | Provides a rich feature set for both high-voltage and low-voltage applications |
Usage/Application | Quickly scan for overheating components with IGM,and diagnose faults with broad DMM test functions |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial Use |
Brand | Flir |
Model Name/Number | FLIR IR WINDOW |
Door Latch | Anodized Aluminum or Stainless Steel AISI 316 |
Size | 120 x 115 x 40 mm (4.7 x 4.5 x 1.6 in.) |
Warranty | Limited Lifetime Warranty Against Manufacturer Defects |
Optic Insert Diameter | 50mm (1.97") |
IP Rating | IP67 |
Voltage Range | Any |
Operating Temp. | 500 DegreeF/260 DegreeC |
Filament Temp. | 1355.6 DegreeC (2474 DegreeF) |
Window Thickness | 2mm (0.07") |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Laboratory Use |
Brand | Flir |
Model Name/Number | IR-w |
Size | H 21.8 cm x W 16 cm |
Warranty | Limited Lifetime |
IP Rating | IP22 / IP2x Standard |
Voltage Range | Any |
Operating Temp. | -40 Degree to 200 DegreeC (-40 Degree to 392 DegreeF) |
Filament Temp. | -40 Degree to 325 DegreeC (-40 Degree to 617 DegreeF) |
Body Material | Aluminum |
Gasket Material | UL 94 5VA TPE; -40 Degree to 273 DegreeC (-40 Degree to 523 DegreeF) |
Hardware Material | 316 stainless steel |
View Complete details
Minimum Order Quantity: 1 Number
Model Name/Number | IM 75 |
Brand | FLIR |
Warranty | 3 year |
Digit Display | 5 digits |
Features | One tool for both insulation and electrical testing |
Usage/Application | Industrial |
AC Voltage | Max Range 1000.0V / Basic Accuracy +-1.5% |
Operating Temperature | 32 to 122 DegreeF (0 to 50 DegreeC) |
DC Voltage Accuracy | Max Range 1000.0V / Basic Accuracy +-0.1% |
Battery | 6 x AAA |
Safety Rating | IP54 |
True RMS/AVG responding | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Model Name/Number | DM90 |
Brand | FLIR |
Warranty | Limited lifetime |
Digit Display | 6000 counts |
Features | The tool of choice for troubleshooting |
Usage/Application | Industrial |
Battery | 4x AAA |
Safety Rating | IP54 |
True RMS/AVG responding | Yes |
Display Type | Digital |
Portable | Handheld |
Temperature Range | -40 to 400 DegreeC DMM +- (1.0% + 3 DegreeC)/ IGM +- (1.0% + 5 DegreeC) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | DM91 |
Brand | FLIR |
Warranty | 2 Year |
Digit Display | 6000counts |
Battery | Alkaline ~110hrs,LithiumPolymer (Optional)~ 500hrs |
True RMS/AVG responding | Yes |
Portable | Yes |
Temperature Range | K Type Thermocouple -40 to 400 DegreeC DMM +- (1.0% + 3 DegreeC)/ IGM +- (1.0% + 5 DegreeC) |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | DM92/DM93 |
Brand | FLIR |
Warranty | Limited Lifetime |
Digit Display | 40000 counts |
Features | DM92 and DM93 provide True RMS voltage and current, and LoZ mode. |
Usage/Application | Constructed to make any electrical challenge easier to troubleshoot |
AC Voltage | Max Range 1000.0 V / Basic Accuracy +-0.5% |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Impact-resistant plastic |
Model Name/Number | EM54 |
Usage/Application | Industrial |
Type Of Testing Machines | Eddy Current Dynamometer |
Color | Black |
Packaging Type | Wooden Box |
Display Type | Digital |
Brand | FLIR |
Temperature Type K thermocouple | -99.9 to 99.9 DegreeC (-148 to 212 DegreeF),+-1.5% +1 DegreeC (1.8 DegreeF); 100 to 1372 DegreeC (212 to 2502 DegreeF),+-1.5% +2 DegreeC (3.6 Degree |
Air Velocity (Vane Anemometer Probe) | 0.4 to 30 m/s,+-3% +0.2 m/s ; 79 to 5906 ft/min,+-3% +40 ft/min; 1.4 to 108 km/h,+-3% +0.8 km/h; 0.9 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Frequency | 50 Hz |
Model Name/Number | FLIR VT8-600 |
View Complete details