Coimbatore, Tamil Nadu
GST No. 33AAIFV9737B1Z2
Call 08047645923 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Resolution | 160 x 120 |
| Display | LCD |
| Accuracy | +-1.5 DegreeC (2.7 DegreeF) for temperatures 50 DegreeC to 100 DegreeC (122 DegreeF to 212 DegreeF); up to +-3 DegreeC (+-5.4 DegreeF) for -25 DegreeC to 50 Degree |
| Temperature Range | -25 DegreeC to 380 DegreeC (-13 DegreeF to 716 DegreeF) |
| Size [L x W x H] | 210 x 64 x 81 mm (8.3 x 2.5 x 3.2 in) |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
| Camera weight incl battery | 0.394 kg (13.9 oz) |
| Image frequency | 8.7 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 640 x 480 |
| Size [L x W x H] | 210 x 142 x 70 mm |
| Operating Temperature Range | -10 DegreeC to +50 DegreeC (14 DegreeF to +122 DegreeF) |
| Brand | FLIR |
| Model | Ax8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 80 x 60 |
| Brand | Flir |
| Accuracy | +/- 5% |
| Model Name/Number | FLIR ONE Edge |
| Temperature Range | -20 Degree C - 120 Degree C |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
| Radiometric IR Video Recording | Yes |
| Camera weight incl battery | 153 g (5.4 oz) |
| Compatible Devices | iOS, Android |
| Power | Battery Operated |
| Shipping Weight | 36.5 gms |
| Size/Dimension | 68 x 34 x 14 mm |
| Usage/Application | THERMAL CAMERA FOR SMARTPHONES |
| Scene Dynamic Rang | -20 Degree C - 120 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Display | LCD |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of the reading |
| Size [L x W x H] | 278.4 x 116.1 x 113.1 mm (11.0 x 4.6 x 4.4 in.) |
| Temperature Range | --20 to 120 DegreeC (-4 to 248 DegreeF) -0 to 650 DegreeC (32 to 1202 DegreeF) -Optional 300 to 1000 DegreeC (572 to 1832 DegreeF) |
| Multi Spectral Dynamic Imaging (MSX) | Yes |
| Camera weight incl battery | 1 kg (2.2 lb.) |
| Image frequency | 30 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 160 x 120 |
| Display | LCD |
| Accuracy | 100 % |
| Packaging Type | Box |
| Arabic | Hebrew | Polish |
| Bulgarian | Hindi | Portuguese |
| Catalan | Hmong Daw | Romanian |
| Chinese Simplified | Hungarian | Russian |
| Chinese Traditional | Indonesian | Slovak |
| Czech | Italian | Slovenian |
| Danish | Japanese | Spanish |
| Dutch | Klingon | Swedish |
| English | Korean | Thai |
| Estonian | Latvian | Turkish |
| Finnish | Lithuanian | Ukrainian |
| French | Malay | Urdu |
| German | Maltese | Vietnamese |
| Greek | Norwegian | Welsh |
| Haitian Creole | Persian |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 640 x 480 |
| Diameter | 5.5 mm |
| Probe Length | 1 m |
| Warranty | 3 years |
| Operating Temperature | -10 DegreeC to 60 DegreeC (14 DegreeF to 140 DegreeF) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Resolution | 160 x 120 |
| Probe tip dimensions | 7.17 x 4.05 x 1.1 cm (2.8 x 1.6 x .43 in) |
| Probe with probe tip dimensions | 212.2 x 0.69 cm (83.5 x 0.3 in) |
| Camera. | 2 MP digital camera with Side-viewing |
| Safety rating | CAT IV 600 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Resolution | 160 x 120 |
| Size [L x W x H] | 17.7 x 8.9 x 3.6 cm (6.97 x 3.5 x 1.43 in) |
| Multi Spectral Dynamic Imaging (MSX) | Embosses visual details on full resolution thermal image |
| Camera weight incl battery | 392 g (0.7 lb) |
| Image update speed frequency | 9 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 160 x 120 |
| Display | LCD |
| Accuracy | - 0 to 100 DegreeC (32 to 212 DegreeF): +-3 DegreeC (+-5.5 DegreeF) - 100 to 400 DegreeC (212 to 752 DegreeF): +-3% |
| Temperature Range | -20 to 400 DegreeC (-4 to 752 DegreeF) |
| Size [L x W x H] | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 in) |
| Multi Spectral Dynamic Imaging (MSX) | Yes; MSX, Thermal, Visual, Picture in Picture. USB Video Class colorized uncompressed with overlay 9 |
| Camera weight incl battery | 0.19 kg (0.42 lb) |
| Color palettes | - Iron -Gray -Rainbow -Arctic -Lava -Rainbow HC |
Additional Information:
View Complete details