Nehru Nagar West, Coimbatore, Tamil Nadu
GST No. 33AAIFV9737B1Z2
Call 08047645923 84% Response Rate
Minimum Order Quantity: 1 Piece
Display Type | LCD |
Resolution | 80x60 |
Range | 4800 pixels |
Model Name/Number | FLIR C3 Wi-fi |
Weight | 0.13 kg |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2%,whichever is greater,at 25 DegreeC (77 DegreeF) nominal |
Camera Style | Handheld |
Frequency | 2400-2480 MHz 5150-5260 MHz |
Memory Type | Internal |
Operating Temperature | -10 DegreeC to 50 DegreeC (14 DegreeF to 122 DegreeF) |
Screen Type | LCD |
Size/Dimension | 175 x 110 x 105 mm |
Storage Temperature | -40 DegreeC to 70 DegreeC |
Thermal Sensitivity | < 0.10 DegreeC |
Battery Technology | 3.7 V Li-ion polymer battery |
Type | Rechargeable |
Product Weight | 0.13 kg |
Field Of View | 41 Degreex 31 Degree |
Image Storage | Standard JPEG with 14-bit measurement data included |
Battery Operating Time | 2 hours |
Applications | Professional Tool For Your Pocket |
Display Size | 3 inch |
Power | AC adapter,90-260 VAC input - 5 V output to camera |
I Deal In | New Only |
Brand | FLIR |
Additional Information:
View Complete details
Brand | FLIR |
Model | FLIR E8-XT |
Temperature Range | -20 DegreeC to 550 DegreeC (-4 DegreeF to 1022 DegreeF) |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of reading, for ambient temperature 10 DegreeC to 35 DegreeC (50 DegreeF to 95 DegreeF) and object temp |
Display | LCD |
Field Of View | 45 Degree x 34 Degree |
Camera Technology | Infrared |
Usage/Application | Industrial |
Resolution | 320x240 |
Warranty | 2 Years Full Product Warranty on Registration @ www.flir.com ( 10 Years Warranty for detector) |
Pixel | 320 x 240 pixels |
Weight | 0.575 kg |
Power | Battery Operated |
Detector Type | Uncooled microbolometer |
Additional Information:
View Complete details
Brand | Flir |
Model Name/Number | FLIRONE Pro |
Compatible Devices | iOS |
Power | Battery Operated |
Shipping Weight | 36.5 gms |
Size/Dimension | 68 x 34 x 14 mm |
Usage/Application | PRO-GRADE THERMAL CAMERA FOR SMARTPHONES |
Scene Dynamic Rang | -20 DegreeC - 400 DegreeC |
Additional Information:
View Complete details
Model Name/Number | FLIR - ONE PRO LT iOS |
Accuracy | +-3 DegreeC |
Field Of View | 50 Degree +-1 Degree / 38 Degree +-1 Degree |
Weight | 36.5 gms |
Battery Life | Approx. 1Hr |
Operating Temperature | 0 DegreeC - 35 DegreeC (32 DegreeF - 95 DegreeF),battery charging 0 DegreeC - 30 DegreeC (32 DegreeF - 86 DegreeF) |
Size/Dimension | 68 x 34 x 14 mm |
Storage Temperature | -20 DegreeC - 60 DegreeC |
Thermal Sensitivity | 100mK |
Product Weight | 36.5gms |
Brand | FLIR |
Display Type | LCD |
Range | -20 DegreeC - 120 DegreeC (-4 DegreeF - 248 DegreeF) |
View Complete details
Minimum Order Quantity: 1 Piece
Display Type | IPS |
Resolution | 240x180 |
Range | -20d to 650 degree |
Model Name/Number | FLIR E53 |
Weight | 1kg |
Color | Black |
Batteries | Li-ion |
Accuracy | +-2 DegreeC |
Arabic | Hebrew | Polish |
Bulgarian | Hindi | Portuguese |
Catalan | Hmong Daw | Romanian |
Chinese Simplified | Hungarian | Russian |
Chinese Traditional | Indonesian | Slovak |
Czech | Italian | Slovenian |
Danish | Japanese | Spanish |
Dutch | Klingon | Swedish |
English | Korean | Thai |
Estonian | Latvian | Turkish |
Finnish | Lithuanian | Ukrainian |
French | Malay | Urdu |
German | Maltese | Vietnamese |
Greek | Norwegian | Welsh |
Haitian Creole | Persian |
Additional Information:
View Complete details
Display Type | IPS |
Resolution | 320x240 |
Range | -20 to 650 DegreeC,Optional 300-1000 DegreeC (572-1830 DegreeF) |
Model Name/Number | FLIR E75 |
Weight | 1 kg |
Color | Black and White |
Accuracy | +-2 DegreeC |
Frequency | 30 Hz |
Humidity | IEC 60068-2-30/24 hours/95% relative humidity 25-40 DegreeC (77-104 DegreeF)/two cycles |
Ip Rating | IP54 |
Operating Temperature | -15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
Screen Type | IPS |
Size/Dimension | 150 x 46 x 55 mm |
Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
Thermal Sensitivity | <40 mK,24 Degree @ +30 DegreeC (+86 DegreeF) |
Warranty | Two Years |
Battery Technology | Li-ion |
Product Weight | 1 kg |
Lens | Optional/Additional 42 Degree,24 Degree,& 14 Degree |
Field Of View | 24 Degree x 18 Degree (17 mm lens) |
Detector Type | Uncooled microbolometer |
Display Size | 4 inch |
Fov Or | 5 MP,53 Degree x 41 Degree FOV |
Power | Battery Operated |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | FLIR |
Additional Information:
View Complete details
Display Type | IPS |
Resolution | 384 x 288 pixels |
Range | -20 to 650d Optional +300 DegreeC to +1200 DegreeC |
Model Name/Number | FLIR E85 |
Weight | 1 kg |
Color | Black |
Accuracy | +/- 2% |
Camera Style | Handheld |
Frequency | 30hz |
Humidity | IEC 60068-2-30/24 hours/95% relative humidity 25-40 DegreeC (77-104 DegreeF)/two cycles |
Ip Rating | IP54 |
Operating Temperature | -15 DegreeC to 50 DegreeC |
Packaging Type | Cardboard Box |
Screen Type | Touch screen |
Size/Dimension | 278.4 x 116.1 x 113.1 mm |
Storage Temperature | -40 DegreeC to 70 DegreeC |
Thermal Sensitivity | <40 mK,24 Degree @ +30 DegreeC (+86 DegreeF) |
Warranty | 2 Years |
Battery Weight | 140gm |
Type | Li-Ion Rechargable |
Product Weight | 1 kg |
Lens | Optional Extra lens,24,42 &14 Degree |
Interface | USB 2.0,Bluetooth,Wi-Fi,DisplayPort |
Field Of View | - 2.00 mrad/pixel,42 Degree - 1.09 mrad/pixel,24 Degree - 0.63 mrad/pixel,14 Degree |
Detector Type | Uncooled microbolometer |
Image Display | IPS |
Image Storage | SD card |
Display Size | 4 Inch |
Power | Battery Operated |
Screen Size | 4inch |
Tripod Interface | UNC 1/4"-20 |
I Deal In | New Only |
Brand | FLIR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Display Type | IPS |
Resolution | 464x348 |
Range | -20 to +120 DegreeC (-4 to 248 DegreeF),0-650 DegreeC (32-1200 DegreeF),300-1500 DegreeC (572-2732 DegreeF) |
Model Name/Number | FLIR E95 |
Weight | 1kg |
Color | Black |
Accuracy | +-2 DegreeC |
Battery Life | > 2.5 hours at 25 DegreeC (68 DegreeF) and typical use |
Camera Style | Handheld |
Frequency | 30 hz |
Humidity | IEC 60068-2-30/24 hours/95% relative humidity 25-40 DegreeC (77-104 DegreeF)/two cycles |
Ip Rating | IP54 |
Material | -15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
Memory Type | Video/Image |
Operating Temperature | -15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
Packaging Type | Cardboard Box |
Screen Type | Touch screen IPS |
Size/Dimension | 150 x 46 x 55 mm |
Storage Temperature | -40 DegreeC to 70 DegreeC |
Thermal Sensitivity | <40 mK,24 Degree @ +30 DegreeC (+86 DegreeF) |
Warranty | Two Years |
Battery Weight | 140 gms |
Type | Li-ion battery,charged in camera or on separate charger |
Product Weight | 1 kg |
Lens | Optional 14,42,24 deg |
Interface | USB 2.0,Bluetooth,Wi-Fi,DisplayPort |
Field Of View | - 42 Degree x 32 Degree - 24 Degree x 18 Degree - 14 Degree x 10 Degree |
Detector Type | Uncooled microbolometer |
Image Display | IPS |
Image Storage | Standard radiometric JPEG,measurement data included |
Battery Operating Time | Approx. 2.5 hours at 25 DegreeC |
Storage Card | Removable SD card (8 GB) |
Power | Automatic shut-down and sleep mode |
Screen Size | 4 inch |
Tripod Interface | UNC 1/4"-20 |
Video Output | DisplayPort over USB Type-C |
I Deal In | New Only |
Brand | FLIR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Display Type | LCD |
Resolution | T530 320 x 240(76,800 pixels), T540 464 x 348(161,472 pixels) |
Range | -20DegC to 650DegC (Optional T530300-1200DegC & Standard T540 300-1500DegC) |
Model Name/Number | T530/T540 |
Weight | 1.3 kg |
Color | Black |
Batteries | Li-ion battery |
Battery Life | Approx. 4hrs |
Camera Style | Handheld |
Frequency | 30Hz |
Memory Type | Memory Card |
Operating Temperature | -15 DegreeC to 50 DegreeC (5 DegreeF to 122 DegreeF) |
Screen Type | IPS |
Size/Dimension | 140 x 201 x 84 mm |
Storage Temperature | -40 DegreeC to 70 DegreeC |
Thermal Sensitivity | <30 mK @ 30 DegreeC (42 Degree Lens) |
Warranty | http//www.flir.com/warranty/ |
Additional Information:
View Complete details
Model Name/Number | E6 xt |
Display Type | LCD |
Resolution | 240X180 |
Range | -20 DegreeC to 550 DegreeC |
Weight | 0.575 kgs |
Color | Black and gray |
Accuracy | +-2 DegreeC |
Operating Temperature | -15 DegreeC to +50 DegreeC |
Packaging Type | Cardboard box |
Screen Type | LCD |
Size/Dimension | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in.) |
Storage Temperature | -40 DegreeC to +70 DegreeC |
Thermal Sensitivity | < 0.06 DegreeC (0.11 DegreeF) / < 60 mK |
Warranty | 2 Years Full Product Warranty on Registration @ www.flir.com ( 10 Years Warranty for detector) |
Type | Handheld |
Product Weight | 0.575 kgs |
Interface | USB Micro Data transfer to and from PC and Mac device |
Field Of View | 45 Degree x 34 Degree |
Detector Type | Focal plane array (FPA),uncooled microbolometer |
Image Display | 3.0 in. 320 x 240 color LCD |
Battery Operating Time | Approx 4 hours |
Storage Card | Micro SD |
Display Size | 3.0 inch |
Power | AC adapter,90-260 VAC input,5 VDC output to camera |
I Deal In | New Only |
Brand | FLIR |
Additional Information:
View Complete details
Model Name/Number | FLIR E5XT |
Accuracy | +-2 DegreeC |
Field Of View | 45 Degree x 34 Degree |
Visualization | Full Colored |
Weight | 0.575 kg |
Color | Black and Gray |
Battery Life | Approx. 4 Hours |
Operating Temperature | -15 DegreeC to +50 DegreeC |
Packaging Type | Cardboard box |
Screen Type | LCD |
Size/Dimension | 244 x 95 x 140 mm (9.6 x 3.7 x 5.5 in.) |
Storage Temperature | -40 DegreeC to +70 DegreeC |
Style | Handheld |
Thermal Sensitivity | < 0.10 DegreeC (0.27 DegreeF) / < 100 mK |
Warranty | 2 Years Full Product Warranty on Registration @ www.flir.com ( 10 Years Warranty for detector) |
Product Weight | 0.575 |
Interface | USB Micro Data transfer to and from PC and Mac device |
Detector Type | Focal plane array (FPA),uncooled microbolometer |
Image Display | 3.0 LCD |
Image Storage | Micro SD |
Battery Operating Time | Approx 4 hours |
Display Size | 3.0 |
Power | AC adapter,90-260 VAC input,5 VDC output to camera |
Brand | FLIR |
Display Type | LCD |
Resolution | 160x120 |
Range | -20 DegreeC to +400 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Measuring Range | 0 to 6,000ppm |
Weight | 235gm |
Brand | Extech |
Data Logger | data log up to 20,000 |
Dimension | 5.3 x 2.8 x 1.2 inch |
Model Name/Number | EA80 |
Operation Humidity | 10 to 95% |
Resolution | 1 ppm |
Additional Information:
View Complete details