Nehru Nagar West, Coimbatore, Tamil Nadu
GST No. 33AAIFV9737B1Z2
Call 08047645923 68% Response Rate
Arabic | Hebrew | Polish |
Bulgarian | Hindi | Portuguese |
Catalan | Hmong Daw | Romanian |
Chinese Simplified | Hungarian | Russian |
Chinese Traditional | Indonesian | Slovak |
Czech | Italian | Slovenian |
Danish | Japanese | Spanish |
Dutch | Klingon | Swedish |
English | Korean | Thai |
Estonian | Latvian | Turkish |
Finnish | Lithuanian | Ukrainian |
French | Malay | Urdu |
German | Maltese | Vietnamese |
Greek | Norwegian | Welsh |
Haitian Creole | Persian |
Minimum Order Quantity: 1 Piece
Brand | Extech |
Usage/Application | Laboratory |
Material | Plastic |
Model Name/Number | VPC300 |
Size | 65mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Range | CO 0 to 1,000ppm,CO2 0 to 9,999ppm |
Weight | 190 gms |
Brand | Extech |
Auto Power Off | Yes |
Dimensions | 7.9 x 2.7 x 2.3 inch |
Data Logger | up to 99 readings with internal memory or continously up to 32K readings with included software |
Measurement Resolution | 1 ppm |
Measuring Range | Wet bulb 23 to 140 DegreeF (-5 to 59.9 DegreeC),Dew Point -4 to 140 DegreeF (-20 to 59.9 DegreeC) |
Model Name/Number | CO260 |
Operating Temperature | -5 to 140 DegreeF (-20 to 60 DegreeC) |
Operation Humidity | 0.1 to 99.9%RH |
View Complete details
Minimum Order Quantity: 1 Piece
Weight | 1474 gms |
Brand | Exech |
Resolution | 640 x 480 |
Model Name/Number | HDV600 Series |
Screen | 14.5cm (5.7") Viewable 13.5cm (5.3") |
Is It Flexible | Flexible |
Lighting Type | LED |
Dimension | 24.1 x 17.8 x 7.0cm |
Articulation | Articulated 6mm scopes dramatically expand viewing capabilities with 240 Degree (120 Degree left,120 Degree right) |
Operating Temperature | -10 to 60 DegreeC |
Power | 3.7V rechargeable Li-Polymer battery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AN320 |
Accuracy | 0.2 to 30m/s / +-1.5% |
Range | 0 to 99999 |
Air Velocity | 0 to 9999ppm |
Temperature | -4 to 140 DegreeF (-20 to 60 DegreeC) / +-0.6 DegreeC |
Brand | Extech |
The AN320 is a Large Vane CFM/CMM Anemometer/Psychrometer plus CO2. This meter measures Air Velocity, Air Flow, Relative Humidity, Wet Bulb, Dew Point and Carbon Dioxide. Extech’s Large Vane Thermo-Anemometer series allows for more precise readings on larger size ducts. Min/Max, Data Hold, and Auto power off functions. Complete with 4 AAA batteries and hard carrying case.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Extech |
Style | Handheld |
Resolution | 480 (W) X 234 (H) pixels |
Color | Green and Orange |
Model Name/Number | BR50 |
Screen | 2.4 inch |
Is It Flexible | Flexible |
Lighting Type | 4 LEDs |
Dimension | 48mm x 35.6mm (1.9 x 1.4") |
Sensor | 1/4" CMOS |
Operating Temperature | 32 DegreeF ~ 122 DegreeF (0 DegreeC ~ 50 DegreeC) |
Features | 17mm camera diameter and 2.4" Color TFT LCD Monitor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Style | Handset |
Weight | 400gms |
Brand | Extech |
Resolution | 320 x 240 pixel |
Color | Green and orange |
Model Name/Number | HDV540 |
Screen | 3.5" (89mm) |
Is It Flexible | Flexible |
Battery Backup | up to 6 hours AVI video |
Dimension | 8.3x4.3x1.6 inch |
Articulation | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Measuring Range | 0 to 6,000ppm |
Range | -4 to 140 DegreeF (-20 to 60 DegreeC) |
Weight | 235gms |
Usage/Application | Industrial |
Brand | Extech |
Model Name/Number | EA80 |
Accuracy | 0.1 DegreeF/ DegreeC |
Dimension | 5.3 x 2.8 x 1.2 inch |
Power Supply | AAA batteries |
Data Logger | Continuous (20,000 sets) or Manual (99 sets) |
Operation Humidity | 10 to 95%RH |
Test Pressure | 0 to 6,000ppm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Extech |
Display Size | 3.5" Color TFT LCD |
Battery Type | AA |
Features | 9mm camera diameter and 3.5" Color TFT LCD Wireless Monitor |
Focus Distance From Object | 5.9" to 9.8" (15 to 25cm) |
Model Name/Number | BR250 |
Transmission Range | 32ft (10m) unobstructed view |
Pixels | 712 x 486 (NTSC) |
Viewing direction | 45 Deg |
Additional Information:
View Complete details
Display Type | Digital |
Measurement Range | 0-1000 ppm |
Brand | Extech |
Color | Green |
Accuracy | +-5% or +-10 ppm (whichever is greater) |
Weight | 180gms |
Size | 160 x 56 x 40mm |
Power | 9V Battery (NEDA 1604 or IEC6F22) |
Model Name/Number | CO10/CO15 |
Resolution | 1 ppm |
Features | Utilizes a stabilized electrochemical gas specific (CO) fast response sensor |
Battery life | Approx. 50 hours with alkaline battery |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Extech |
Humidity | 0.1 to 90.0% |
Make | Extech |
Measurement | Indoor Air Quality displayed in ppm with Good (0 to 800ppm),Normal (800 to 1200ppm),Po |
Measuring Range | 0 to 9999ppm |
Model Name/Number | CO100 |
View Complete details
Minimum Order Quantity: 1 Piece
Measuring Range | 0 to 9,999ppm |
Range | 14 to 122 DegreeF (-10 to 50 DegreeC) |
Brand | Extech |
Dimension | 8.3x2.4x1.6" (211x60x40mm) |
Display Type | Digital |
Model Name/Number | CO240 |
Operation Humidity | 10 to 90%RH |
Resolution | 1ppm |
View Complete details
Measuring Range | 0 to 5000ppm |
Range | Temp 14 to 140 DegreeF (-10 to 60 DegreeC) |
Weight | 190gm |
Brand | Extech |
Dimension | 7.9x2.7x2.3 inch |
Model Name/Number | CO250 |
Test Pressure | 0 to 5000ppm |
View Complete details
Model Name/Number | SD800 |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Humidity |
Export Of Data | Excel |
Display | LCD |
Dimensions | 5.2 x 3.1 x 1.3 inch |
Brand | Extech |
Sensor | CO2 sensor |
View Complete details