Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Style | Handheld |
Brand | Extech |
Resolution | 480 (W) X 234 (H) pixels |
Color | Green and Orange |
Model Name/Number | BR50 |
Screen | 2.4 inch |
Is It Flexible | Flexible |
Lighting Type | 4 LEDs |
Dimension | 48mm x 35.6mm (1.9 x 1.4") |
Sensor | 1/4" CMOS |
Operating Temperature | 32 DegreeF ~ 122 DegreeF (0 DegreeC ~ 50 DegreeC) |
Features | 17mm camera diameter and 2.4" Color TFT LCD Monitor |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Style | Handset |
Weight | 400gms |
Resolution | 320 x 240 pixel |
Brand | Extech |
Model Name/Number | HDV540 |
Color | Green and orange |
Screen | 3.5" (89mm) |
Is It Flexible | Flexible |
Battery Backup | up to 6 hours AVI video |
Dimension | 8.3x4.3x1.6 inch |
Articulation | Yes |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Weight | 1474 gms |
Brand | Exech |
Resolution | 640 x 480 |
Model Name/Number | HDV600 Series |
Screen | 14.5cm (5.7") Viewable 13.5cm (5.3") |
Is It Flexible | Flexible |
Lighting Type | LED |
Dimension | 24.1 x 17.8 x 7.0cm |
Articulation | Articulated 6mm scopes dramatically expand viewing capabilities with 240 Degree (120 Degree left,120 Degree right) |
Operating Temperature | -10 to 60 DegreeC |
Power | 3.7V rechargeable Li-Polymer battery |
*Your information is safe with us.
Product Price: Get Latest Price
Model Name/Number | SD800 |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Humidity |
Export Of Data | Excel |
Display | LCD |
Dimensions | 5.2 x 3.1 x 1.3 inch |
Brand | Extech |
Sensor | CO2 sensor |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Extech |
Display Size | 2.4" TFT / 480 x 234 pixels |
Features | 9mm camera diameter and 2.4" Color LCD Monitor |
Focus Distance From Object | 5.9" to 9.8" (15 to 25cm) |
Model Name/Number | BR150 |
Camera Viewing Direction | Viewing Angle 45 Degree |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Extech |
Display Size | 3.5" Color TFT LCD |
Battery Type | AAA |
Features | 17mm camera diameter and 3.5" Color TFT LCD Wireless Monitor |
Focus Distance From Object | 5.9 to 9.8" (15 to 25cm) |
Model Name/Number | BR200 |
Camera Pixels | 712x486 (NTSC) |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Extech |
Display Size | 3.5" Color TFT LCD |
Battery Type | AA |
Features | 9mm camera diameter and 3.5" Color TFT LCD Wireless Monitor |
Focus Distance From Object | 5.9" to 9.8" (15 to 25cm) |
Model Name/Number | BR250 |
Pixels | 712 x 486 (NTSC) |
Transmission Range | 32ft (10m) unobstructed view |
Viewing direction | 45 Deg |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Extech |
Display Size | 2.4" TFT |
Focus Distance From Object | 5.9" to 9.8" (15 to 25cm) |
Model Name/Number | BR100 |
Viewing angle | 50 Degree |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AN320 |
Accuracy | 0.2 to 30m/s / +-1.5% |
Range | 0 to 99999 |
Air Velocity | 0 to 9999ppm |
Temperature | -4 to 140 DegreeF (-20 to 60 DegreeC) / +-0.6 DegreeC |
Brand | Extech |
The AN320 is a Large Vane CFM/CMM Anemometer/Psychrometer plus CO2. This meter measures Air Velocity, Air Flow, Relative Humidity, Wet Bulb, Dew Point and Carbon Dioxide. Extech’s Large Vane Thermo-Anemometer series allows for more precise readings on larger size ducts. Min/Max, Data Hold, and Auto power off functions. Complete with 4 AAA batteries and hard carrying case.
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Extech |
Humidity | 0.1 to 90.0% |
Make | Extech |
Measurement | Indoor Air Quality displayed in ppm with Good (0 to 800ppm),Normal (800 to 1200ppm),Po |
Measuring Range | 0 to 9999ppm |
Model Name/Number | CO100 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Extech |
Make | Extech |
Extech CO200 | Desktop Indoor Air Quality CO2 Measures Carbon Dioxide (CO2) |
Extech CO210 | Desktop Indoor Air Quality CO2 Datalogs up to 5333 points (Carbon Dioxide,Air Temperature |
Extech CO220 | Desktop Indoor Air Quality CO2 Measures Carbon Dioxide (CO2) |
Extech CO230 | Indoor Air Quality,Carbon Dioxide (CO2) Monitor Measures Carbon Dioxide (CO2),Air Temp&Humidity |
CO200 is a Desktop Indoor Air Quality CO2 Monitor. Measurement ranges are 0 to 9,999 ppm (CO2), 14 to 140°F (-10 to 60°C) for Air Temperature and 0.1 to 99.9% for Relative Humidity. It features Minimum/Maximum CO2 value recall, Year/Month/Date/Time display, and an Automatic Baseline Calibration (minimum CO2 level over 7.5 days) or manual calibration in fresh air. Comes with AC adapter and user manual.
Extech CO210: Desktop Indoor Air Quality CO2Datalogs up to 5333 points (Carbon Dioxide, Air Temperature or Humidity)
CO210 is a Desktop Indoor Air Quality CO2 Monitor/Datalogger. Measurement ranges are 0 to 9,999 ppm (CO2), 14 to 140°F (-10 to 60°C) for Air Temperature and 0.1 to 99.9% for Relative Humidity. It features Minimum/Maximum CO2 value recall, Year/Month/Date/Time display, and an Automatic Baseline Calibration (minimum CO2 level over 7.5 days) or manual calibration in fresh air. Comes with AC adapter and user manual.
Extech CO220: Desktop Indoor Air Quality CO2Measures Carbon Dioxide (CO2)
The CO220 Air quality CO2 monitor measures carbon dioxide, air temperature and humidity. The CO220 also calculates dew point and wet bulb. Use in conference rooms, schools, greenhouses, factories, hotels, hospitals and anywhere that high levels of carbon dioxide are generated. Calculates statistical weighted averages of TWA (8 hour Time Weighted Average) and STEL (15 minute Short Term Exposure Limit). Maintenance free NDIR (non-dispersive infrared) CO2 sensor. Manually store/recall 99 readings. Complete with AC adaptor.
Extech CO230: Indoor Air Quality, Carbon Dioxide (CO2) MonitorMeasures Carbon Dioxide (CO2), Air Temperature and HumidityThe CO230 measures Carbon Dioxide (CO2), Air Temperature and Humidity, plus calculates Dew Point and Wet Bulb. Features Automatic Baseline Calibration (ABC) with disable for use in areas with continuously elevated CO2 levels. Its alarm function with user settable high/low CO2 level is perfect for monitoring air quality and ensuring proper air ventilation in conference rooms, schools, greenhouses, factories, hotels, hospitals and anywhere that high levels of carbon dioxide are generated. The CO230 also calculates Dew Point and Wet Bulb values, Min/Max CO2 value recall function, statistical weighted averages of TWA (8 hour Time Weighted Average) and STEL (15 minute Short Term Exposure Limit), Alarm relay output for ventilation control and wall mount. Complete with Universal AC adaptor and multiple plug types (US, EU, UK, AUS).
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Measuring Range | 0 to 9,999ppm |
Range | 14 to 122 DegreeF (-10 to 50 DegreeC) |
Brand | Extech |
Dimension | 8.3x2.4x1.6" (211x60x40mm) |
Display Type | Digital |
Model Name/Number | CO240 |
Operation Humidity | 10 to 90%RH |
Resolution | 1ppm |
*Your information is safe with us.
Product Price: Get Latest Price
Measuring Range | 0 to 5000ppm |
Range | Temp 14 to 140 DegreeF (-10 to 60 DegreeC) |
Weight | 190gm |
Brand | Extech |
Dimension | 7.9x2.7x2.3 inch |
Model Name/Number | CO250 |
Test Pressure | 0 to 5000ppm |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Range | CO 0 to 1,000ppm,CO2 0 to 9,999ppm |
Weight | 190 gms |
Brand | Extech |
Auto Power Off | Yes |
Dimensions | 7.9 x 2.7 x 2.3 inch |
Data Logger | up to 99 readings with internal memory or continously up to 32K readings with included software |
Measurement Resolution | 1 ppm |
Measuring Range | Wet bulb 23 to 140 DegreeF (-5 to 59.9 DegreeC),Dew Point -4 to 140 DegreeF (-20 to 59.9 DegreeC) |
Model Name/Number | CO260 |
Operating Temperature | -5 to 140 DegreeF (-20 to 60 DegreeC) |
Operation Humidity | 0.1 to 99.9%RH |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Measuring Range | 0 to 6,000ppm |
Range | -4 to 140 DegreeF (-20 to 60 DegreeC) |
Weight | 235gms |
Usage/Application | Industrial |
Brand | Extech |
Model Name/Number | EA80 |
Accuracy | 0.1 DegreeF/ DegreeC |
Dimension | 5.3 x 2.8 x 1.2 inch |
Power Supply | AAA batteries |
Data Logger | Continuous (20,000 sets) or Manual (99 sets) |
Operation Humidity | 10 to 95%RH |
Test Pressure | 0 to 6,000ppm |
*Your information is safe with us.
Product Price: Get Latest Price
Display Type | Digital |
Measurement Range | 0-1000 ppm |
Brand | Extech |
Color | Green |
Accuracy | +-5% or +-10 ppm (whichever is greater) |
Weight | 180gms |
Size | 160 x 56 x 40mm |
Power | 9V Battery (NEDA 1604 or IEC6F22) |
Model Name/Number | CO10/CO15 |
Resolution | 1 ppm |
Features | Utilizes a stabilized electrochemical gas specific (CO) fast response sensor |
Battery life | Approx. 50 hours with alkaline battery |
Product Price: Get Latest Price
VPC300 is a Video Particle Counter with built-in Camera. Measures up to 6 channels of particle sizes plus air temperature and relative humidity. Used for capturing videos and photos that are stored onto internal memory or a micros card. The VPC300 can measure up to 6 channels of particle sizes plus air temperature and relative humidity. Use the included software to generate reports with videos, photos and data points. Complete with NIST-traceable calibration certificate, Universal AC Adapter/Charger with multiple plugs, USB cable, PC software, tripod, filter, 7.4V NiMH battery and a hard, protective case.Product Price: Get Latest Price
Minimum Order Quantity | 1 Number |
Display Type | Digital |
Measurement Range | 0 to 999ppm |
Brand | Extech |
Color | Green |
Accuracy | +-2ppm |
Weight | 165g |
Auto Power Off | Yes |
Dimensions | 6.1 x 3.4 x 3.2 inch |
Measurement Resolution | 1ppm |
Measuring Range | 0 to 999ppm |
Operating Temperature | 14 to 140 DegreeF (-10 to 60 DegreeC) |
Power | Universal AC adapter (100V-240V) |
Product Type | Monitor |
Model Name/Number | CO30/CO50 |
Resolution | 0.1 DegreeF/ DegreeC |
Sound Level | >85dB @ 3 meters |
The CO50 is a desktop CO Monitor which measures and displays carbon monoxide concentration, air temperature and humidity simultaneously. The CO50 features visibly bright LED lights which indicate active monitoring (green) or a surpassed CO alarm threshold (red). The meter also features an extra loud audible beeper alarm, electrochemical CO sensor, record/recall Max reading for CO concentration and CO calibration function in fresh air. Product is complete with Universal AC adapter (100V-240V) with multiple plug types (US, EU, UK, AUS) and a user's manual.
|